District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Parrish Fire District |
| Registered Agent On File | Fire Chief Stacey Sherman Bailey |
| Contact Information On File | 12132 US 301, Parrish, FL, 34219 FL 941-721-2093 admin@parrishfd.org |
| Public Purpose Statement | Public Purpose Statement |
| District Map | District Map |
| Services Description | About |
| Special District Charter and Statutes | Required Information |
| Annual Regulatory Plan | Required Information |
| Code of Ethics | Required Information |
| Facilities Report | Required Information |
| Fiscal Year Audit Report | Required Information |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | Budget |
| Board Meetings | Commission Meetings For Agenda's please click on the calendar. You will see the meeting on the date with an attachment |
| Financial Statements | Retirement Systems Requirement |
